Market report, updated
Search in the city of Gunter
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
73 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
72 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 82 Forest Hills CirGunter, TX 75058 | 3 | 3 | 2,848 | $725,000 | $254 | — |
| 2416 Birchfield CtGunter, TX 75058 | 5 | 5 | 3,723 | $732,390 | $196 | — |
| 1116 Macgregor LnGunter, TX 75058 | 4 | 4 | 3,325 | $635,000 | $190 | — |
| 8278 Farmington RdGunter, TX 75058 | — | — | — | $445,000 | — | — |
| Tbd 240 Wall Street RoadGunter, TX 75058 | — | — | — | $7,000,000 | — | — |
| Marilee RdGunter, TX 75058 | — | — | — | $11,200,000 | — | — |
| 694 Bledsoe RdGunter, TX 75058 | — | — | — | $1,500,000 | — | — |
| 1089 Birdie StGunter, TX 75058 | 4 | 3 | 2,555 | $389,990 | $152 | — |
| 3200 Dahlia LnGunter, TX 75058 | 5 | 4 | 3,614 | $464,990 | $128 | — |
| 3202 Dahlia LnGunter, TX 75058 | 5 | 3 | 3,116 | $434,990 | $139 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1070 Birdie StGunter, TX 75058 | 5 | 4 | 2,787 | $414,990 | $148 | — |
| 998 Bledsoe RdGunter, TX 75058 | 4 | 3 | 2,617 | $549,999 | $210 | — |
| Lot 6 - Chase Oaks BledsoeGunter, TX 75058 | — | — | — | $325,000 | — | — |
| Lot 8 - Chase Oaks BledsoeGunter, TX 75058 | — | — | — | $325,000 | — | — |
| Lot 9 - Chase Oaks BledsoeGunter, TX 75058 | — | — | — | $325,000 | — | — |
| 3205 Dahlia LnGunter, TX 75058 | 4 | 2 | 1,791 | $309,990 | $173 | — |
| 104 Beavers Bend DrGunter, TX 75058 | 4 | 5 | 3,351 | $879,000 | $262 | — |
| 3203 Azalea LnGunter, TX 75058 | 4 | 3 | 2,131 | $344,990 | $161 | — |
| 104 E Oak StGunter, TX 75058 | 3 | 1 | 1,176 | $274,900 | $233 | — |
| 1317 Hunt RdGunter, TX 75058 | 4 | 4 | 3,650 | $1,270,000 | $347 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: