Market report, updated
Search in the city of Murphy
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 618 Dove Cove CtMurphy, TX 75094 | 5 | 4 | 3,692 | $675,000 | $182 | — |
| 312 Cave River DrMurphy, TX 75094 | 4 | 2 | 2,286 | $464,900 | $203 | — |
| 312 Huntington DrMurphy, TX 75094 | 4 | 4 | 3,964 | $645,000 | $162 | — |
| 929 Brentwood DrMurphy, TX 75094 | 4 | 4 | 3,878 | $639,000 | $164 | — |
| 408 Oakhurst DrMurphy, TX 75094 | 4 | 3 | 2,561 | $550,000 | $214 | — |
| 510 Hawthorne DrMurphy, TX 75094 | 4 | 2 | 3,017 | $550,000 | $182 | — |
| 809 Cold Springs CtMurphy, TX 75094 | 4 | 3 | 2,925 | $579,900 | $198 | — |
| 114 Birch BlvdMurphy, TX 75094 | 4 | 4 | 3,100 | $989,600 | $319 | — |
| 604 Ashley PlMurphy, TX 75094 | 4 | 4 | 3,704 | $670,000 | $180 | — |
| 320 Montana TrlMurphy, TX 75094 | 5 | 4 | 3,194 | $550,000 | $172 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 524 Carrington LnMurphy, TX 75094 | 4 | 4 | 4,572 | $850,000 | $185 | — |
| 409 Danmire DrMurphy, TX 75094 | 3 | 2 | 1,790 | $425,000 | $237 | — |
| 148 Oakbluff DrMurphy, TX 75094 | 4 | 2 | 3,017 | $479,000 | $158 | — |
| 631 Karen PassMurphy, TX 75094 | 5 | 4 | 3,847 | $824,900 | $214 | — |
| 630 Candlewood TrlMurphy, TX 75094 | 4 | 3 | 2,804 | $574,900 | $205 | — |
| 274 Love Bird LnMurphy, TX 75094 | 4 | 3 | 3,254 | $635,000 | $195 | — |
| 1314 Oak Hill LnMurphy, TX 75094 | 4 | 3 | 2,652 | $540,000 | $203 | — |
| 1234 Terrace Mill DrMurphy, TX 75094 | 5 | 5 | 4,745 | $799,000 | $168 | — |
| 1194 Maple Ridge WayMurphy, TX 75094 | 4 | 4 | 3,470 | $599,000 | $172 | — |
| 711 Country Meadow DrMurphy, TX 75094 | 5 | 4 | 3,551 | $629,000 | $177 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: