Market report, updated
Search in the city of Lancaster
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
62 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
61 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1318 Pennsylvania AveLancaster, TX 75134 | 3 | 2 | 1,945 | $310,000 | $159 | — |
| 324 Rea AveLancaster, TX 75146 | 3 | 1 | 1,162 | $169,900 | $146 | — |
| 620 N Dallas AveLancaster, TX 75146 | 2 | 1 | 724 | $210,000 | $290 | — |
| 517 Saddlebrook DrLancaster, TX 75146 | 3 | 2 | 1,804 | $269,000 | $149 | — |
| 806 Rawlins DrLancaster, TX 75146 | 3 | 2 | 1,788 | $340,000 | $190 | — |
| 1233 Canyon Oaks DrLancaster, TX 75146 | 4 | 2 | 1,762 | $270,000 | $153 | — |
| 2602 Concord LnLancaster, TX 75134 | 4 | 2 | 1,500 | $274,900 | $183 | — |
| 1417 N Carolina AveLancaster, TX 75134 | 4 | 3 | 2,646 | $371,490 | $140 | — |
| 1508 N Carolina AveLancaster, TX 75134 | 4 | 3 | 2,428 | $349,990 | $144 | — |
| 1437 N Carolina AveLancaster, TX 75134 | 4 | 3 | 2,428 | $359,990 | $148 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1624 W Wintergreen RdLancaster, TX 75134 | — | — | — | $100,000 | — | — |
| 1616 W Wintergreen RdLancaster, TX 75134 | — | — | — | $100,000 | — | — |
| 1620 W Wintergreen RdLancaster, TX 75134 | — | — | — | $100,000 | — | — |
| 3015 Goldenrod DrLancaster, TX 75134 | 3 | 2 | 1,974 | $264,500 | $133 | — |
| 929 Francis StLancaster, TX 75146 | 3 | 2 | 1,730 | $265,000 | $153 | — |
| 1334 Ransom DrLancaster, TX 75146 | 3 | 2 | 1,848 | $270,000 | $146 | — |
| 3317 St James PlLancaster, TX 75134 | 4 | 3 | 2,501 | $398,000 | $159 | — |
| 2312 Rogers AveLancaster, TX 75134 | 4 | 4 | 2,466 | $355,000 | $143 | — |
| 1228 Candler DrLancaster, TX 75134 | 3 | 2 | 1,735 | $249,999 | $144 | — |
| 1657 Brookview DrLancaster, TX 75146 | 3 | 2 | 2,120 | $489,000 | $230 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: