Market report, updated
Search in the city of Azle
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
72 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
79 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 912 Northwest PkwyAzle, TX 76020 | — | — | — | $350,000 | — | — |
| 203 Briar Oaks DrAzle, TX 76020 | — | — | — | $142,000 | — | — |
| 253 Coalson XingAzle, TX 76086 | — | — | — | $99,000 | — | — |
| 6801 Briar RdAzle, TX 76020 | 3 | 2 | 1,562 | $450,000 | $288 | — |
| 201 N Ash AveAzle, TX 76020 | 4 | 3 | 2,004 | $322,500 | $160 | — |
| 7699 Peden RdAzle, TX 76020 | 3 | 2 | 1,153 | $1,500 | $1 | — |
| 1445 Yachtclub DrAzle, TX 76020 | 3 | 2 | 1,270 | $275,000 | $216 | — |
| 441 Windjammer LnAzle, TX 76020 | 4 | 3 | 2,431 | $456,000 | $187 | — |
| 1037 Neal RdAzle, TX 76020 | 3 | 2 | 1,311 | $275,000 | $209 | — |
| 1049 Switchgrass BlvdAzle, TX 76020 | 4 | 4 | 3,024 | $874,000 | $289 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1024 Don Eve CtAzle, TX 76020 | 3 | 3 | 1,850 | $429,900 | $232 | — |
| 740 Oak Park DrAzle, TX 76020 | 3 | 2 | 1,378 | $245,000 | $177 | — |
| 143 Creekview DrAzle, TX 76020 | 5 | 4 | 2,309 | $349,900 | $151 | — |
| 232 Blanco DrAzle, TX 76020 | 4 | 2 | 1,656 | $290,785 | $175 | — |
| 590 Don Propp RdAzle, TX 76020 | 1 | 1 | 1,480 | $415,000 | $280 | — |
| 1556 Woodbee CtAzle, TX 76020 | 4 | 3 | 2,343 | $435,000 | $185 | — |
| 729 Silver Creek Azle RdAzle, TX 76020 | 3 | 2 | 1,532 | $310,000 | $202 | — |
| 6775 Silver Creek Azle RdAzle, TX 76020 | 3 | 2 | 2,223 | $565,000 | $254 | — |
| 253 Maral LnAzle, TX 76020 | 4 | 3 | 2,449 | $699,000 | $285 | — |
| 156 Creekwood Ranch RdAzle, TX 76020 | 4 | 2 | 2,129 | $475,000 | $223 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: