Market report, updated
Search in the city of Grand Prairie
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
76 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 536 E Ve J, Unit AGrand Prairie, TX 75050 | 3 | 3 | 1,568 | $175,000 | $111 | — |
| 4515 Queenswood DrGrand Prairie, TX 75052 | 4 | 3 | 2,234 | $365,000 | $163 | — |
| 2034 Lewis TrlGrand Prairie, TX 75052 | 3 | 2 | 1,899 | $339,000 | $178 | — |
| 5132 Clydesdale DrGrand Prairie, TX 75052 | 3 | 2 | 2,346 | $399,000 | $170 | — |
| 4328 Bentley DrGrand Prairie, TX 75052 | 3 | 2 | 1,338 | $225,000 | $168 | — |
| 2480 Harbour DrGrand Prairie, TX 75054 | 4 | 4 | 3,177 | $450,000 | $141 | — |
| 10421 Sunset Shore DrGrand Prairie, TX 76065 | 4 | 3 | 2,392 | $464,290 | $194 | — |
| 10409 Sunset Shore DrGrand Prairie, TX 76065 | 4 | 3 | 2,497 | $473,240 | $189 | — |
| 2612 La Cumbre WayGrand Prairie, TX 75054 | 3 | 3 | 1,824 | $350,000 | $191 | — |
| 1014 Se 5th StGrand Prairie, TX 75051 | 3 | 3 | 1,789 | $400,000 | $223 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7315 Venice Dr Unit 4Grand Prairie, TX 75054 | 3 | 3 | 1,999 | $350,000 | $175 | — |
| 4524 Knights XingGrand Prairie, TX 75052 | 3 | 2 | 2,233 | $395,000 | $176 | — |
| 3640 Dahlia DrGrand Prairie, TX 75052 | 3 | 4 | 2,461 | $429,900 | $174 | — |
| 3309 S Edelweiss DrGrand Prairie, TX 75052 | 3 | 2 | 1,984 | $250,000 | $126 | — |
| 1223 Small StGrand Prairie, TX 75050 | 2 | 2 | 1,056 | $185,000 | $175 | — |
| 626 Thornwood TrlGrand Prairie, TX 75052 | 3 | 2 | 1,762 | $250,000 | $141 | — |
| 717 Bluebonnet DrGrand Prairie, TX 75052 | 3 | 2 | 1,935 | $339,900 | $175 | — |
| 5767 Skinner WayGrand Prairie, TX 75052 | 4 | 3 | 2,610 | $415,000 | $159 | — |
| 3152 Longbow DrGrand Prairie, TX 75052 | 4 | 3 | 2,230 | $345,000 | $154 | — |
| 521 Cranbrook LnGrand Prairie, TX 75052 | 3 | 2 | 1,572 | $285,000 | $181 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: