University Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6715 Golf Dr 6 10 9,517 $11,400,000 $1,197.86
3625 Colgate Ave 5 7 7,343 $8,150,000 $1,109.90
3516 Wentwood Dr 6 9 8,644 $7,699,000 $890.68
3112 Greenbrier Dr 5 7 5,884 $7,295,000 $1,239.80
5800 Armstrong Pkwy 4 8 7,926 $7,250,000 $914.71
3504 Wentwood Dr 5 8 6,672 $6,795,000 $1,018.44
3425 Wentwood Dr 5 8 7,181 $6,495,000 $904.47
3817 Purdue Ave 5 6 5,886 $5,875,000 $998.13
4083 Purdue Ave 5 6 5,499 $5,425,000 $986.54
3637 Haynie Ave 5 7 6,196 $5,395,000 $870.72
Average: 4.2 5.2 4,383 $3,294,918 $709
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Cost per ft2
3325 Bryn Mawr Dr 5 7 6,721 $5,995,000 $891.98
3744 Stanford Ave 6 7 5,353 $4,400,000 $821.97
3632 Mcfarlin Blvd 4 6 4,745 $2,500,000 $526.87
3448 Shenandoah St 4 5 3,544 $1,729,000 $487.87
4212 University Blvd 4 4 N/A $1,725,000 Unknown
4415 Druid Ln N/A N/A N/A $1,499,000 Unknown
4415 Druid Ln N/A N/A 3,026 $1,499,000 $495.37
4152 Emerson Ave Unit A 3 3 2,575 $1,325,000 $514.56
3631 Northwest Pkwy 4 4 2,876 $1,200,000 $417.25
6006 Auburndale Ave Unit D 2 3 1,130 $449,500 $397.79
Average: 4.0 4.9 3,746 $2,232,150 $569
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: