Market report, updated
Search in the city of Sansom Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5109 Calloway St Unit ASansom Park, TX 76114 | — | — | — | $99,000 | — | — |
| 5125 Calloway St Unit ASansom Park, TX 76114 | — | — | — | $130,000 | — | — |
| 5503 Graham StSansom Park, TX 76114 | 4 | 3 | 1,790 | $396,900 | $221 | — |
| 5401 Flagstone DrSansom Park, TX 76114 | 2 | 1 | 728 | $149,900 | $205 | — |
| 5109 Calloway StSansom Park, TX 76114 | 2 | 1 | 672 | $99,000 | $147 | — |
| 5125 Calloway StSansom Park, TX 76114 | 2 | 1 | 616 | $130,000 | $211 | — |
| 5837 Waddell StSansom Park, TX 76114 | 2 | 1 | 784 | $203,000 | $258 | — |
| 5015 Waddell StSansom Park, TX 76114 | 4 | 2 | 1,941 | $395,000 | $203 | — |
| 5524 ScogginsSansom Park, TX 76114 | 2 | 1 | 948 | $225,000 | $237 | — |
| 2258 Roberts Cut Off RdSansom Park, TX 76114 | 3 | 1 | 1,080 | $224,900 | $208 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2900 Broadview DrSansom Park, TX 76114 | 2 | 1 | 888 | $160,000 | $180 | — |
| 5019 Waddell StSansom Park, TX 76114 | 4 | 2 | 1,970 | $394,900 | $200 | — |
| 5217 Landino StSansom Park, TX 76114 | 3 | 2 | 866 | $207,000 | $239 | — |
| 2264 Fritz Allen StSansom Park, TX 76114 | 2 | 1 | 624 | $139,999 | $224 | — |
| 5505 Graham StSansom Park, TX 76114 | 4 | 2 | 1,729 | $371,900 | $215 | — |
| 5225 Urbanview StSansom Park, TX 76114 | 2 | 1 | 890 | $199,999 | $224 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: