Market report, updated
Search in the city of Pilot Point
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 443 Mbs WayPilot Point, TX 76258 | 4 | 3 | 1,928 | $306,900 | $159 | — |
| 413 Mbs WayPilot Point, TX 76258 | 4 | 3 | 1,928 | $316,900 | $164 | — |
| 425 Mbs WayPilot Point, TX 76258 | 4 | 3 | 1,928 | $316,900 | $164 | — |
| 419 Mbs WayPilot Point, TX 76258 | 3 | 3 | 1,928 | $316,900 | $164 | — |
| 455 Mbs WayPilot Point, TX 76258 | 4 | 3 | 1,928 | $306,900 | $159 | — |
| 449 Mbs WayPilot Point, TX 76258 | 3 | 3 | 1,928 | $306,900 | $159 | — |
| 489 Mbs WayPilot Point, TX 76258 | 3 | 3 | 1,928 | $299,900 | $155 | — |
| 401 Mbs WayPilot Point, TX 76258 | 3 | 3 | 1,905 | $327,900 | $172 | — |
| 462 Boyd RdPilot Point, TX 76258 | 3 | 3 | 1,798 | $309,900 | $172 | — |
| 492 Boyd RdPilot Point, TX 76258 | 3 | 3 | 1,798 | $318,900 | $177 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14852 Bigelow StPilot Point, TX 76258 | 3 | 2 | 1,801 | $281,589 | $156 | — |
| 14817 Bigelow StPilot Point, TX 76258 | 4 | 2 | 2,062 | $306,999 | $148 | — |
| 14242 Marion Downs TrlPilot Point, TX 76258 | 4 | 3 | 2,106 | $334,990 | $159 | — |
| 14261 Zealand DrPilot Point, TX 76258 | 3 | 2 | 1,695 | $287,990 | $169 | — |
| 14133 Maida DrPilot Point, TX 76258 | 4 | 2 | 1,937 | $259,999 | $134 | — |
| 14838 Bigelow StPilot Point, TX 76258 | 4 | 2 | 2,062 | $313,999 | $152 | — |
| 567 Ruthye LnPilot Point, TX 76258 | 4 | 3 | 2,122 | $289,000 | $136 | — |
| 2437 Poinsettia DrPilot Point, TX 76258 | 4 | 3 | 2,066 | $332,870 | $161 | — |
| 14201 Bechler StPilot Point, TX 76258 | 4 | 2 | 1,656 | $238,999 | $144 | — |
| 628 E Walcott StPilot Point, TX 76258 | 3 | 2 | 1,308 | $289,900 | $221 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: