Parker Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4801 Leena Ln 10 14 14,993 $13,750,000 $917.09
4910 Cheshire Ln 7 8 7,697 $3,650,000 $474.21
3000 Bluffs Ln 5 6 7,104 $3,600,000 $506.76
5805 Middleton Dr 6 7 8,020 $2,790,000 $347.88
5315 Westfield Dr 5 6 8,093 $2,300,000 $284.20
4701 Devon Dr 5 8 6,585 $2,074,900 $315.09
6300 Warwick Way 7 8 6,135 $2,000,000 $326
5013 Whisper Dr 5 6 6,372 $1,999,000 $313.72
5098 Ivybridge Dr 5 6 5,195 $1,803,610 $347.18
4509 Devon Cir 5 8 6,402 $1,799,000 $281.01
Average: 4.9 5.5 5,244 $1,672,273 $315
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2
5310 Estate Ln 5 6 5,354 $1,985,000 $370.75
6501 Stafford Dr 6 6 7,096 $1,900,000 $267.76
5205 Englenook Dr 6 7 6,353 $1,250,000 $196.76
5302 Ravensthorpe Dr 4 3 4,065 $1,150,000 $282.90
Average: 5.2 5.5 5,717 $1,571,250 $279
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: