Murphy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1304 Overland Dr 5 7 5,077 $1,300,000 $256.06
1234 Terrace Mill Dr 5 5 4,745 $1,005,850 $211.98
605 Royal Glen Dr 5 5 4,524 $988,000 $218.39
1312 Thornwood Dr 5 5 4,768 $985,000 $206.59
115 Cottonwood Ct 5 4 3,654 $978,500 $267.79
132 Cottonwood Ct 4 4 3,008 $955,000 $317.49
723 Nighthawk Dr 5 5 5,237 $944,000 $180.26
618 Forest Hill Dr 5 5 4,711 $899,990 $191.04
1029 Brentwood Dr 6 4 5,115 $874,900 $171.05
318 W Fm 544 N/A N/A N/A $827,700 Unknown
Average: 4.3 3.5 3,371 $622,268 $194
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2
420 Kinney Dr N/A N/A N/A $1,600,000 Unknown
621 Blue Flumar Ct 5 5 4,881 $1,295,900 $265.50
1006 Cardinal Ct 6 5 5,458 $859,000 $157.38
701 Lina Ct 4 3 2,921 $789,000 $270.11
425 Waters Edge Way 4 4 3,836 $765,000 $199.43
520 Smoke Tree Dr 4 4 3,957 $680,000 $171.85
629 Taylor Trl 4 4 3,571 $654,999 $183.42
613 Windward Dr 5 3 3,381 $649,900 $192.22
523 Buffalo Bend Ct 4 4 3,658 $649,900 $177.67
711 Country Meadow Dr 5 4 3,551 $629,000 $177.13
Average: 4.4 3.8 3,540 $727,923 $190
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: