Farmers Branch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3333 Arawak Pl 4 5 4,741 $2,194,000 $462.77
3507 Brookline Ln 5 8 6,356 $1,880,000 $295.78
14540 Tamerisk Ln 4 6 3,865 $1,835,000 $474.77
14421 Southern Pines Ct 5 5 4,581 $1,750,000 $382.01
14015 Rawhide Pkwy 4 4 3,817 $1,599,999 $419.18
2935 Cameo Ln 7 7 4,872 $1,599,999 $328.41
3606 Cedar Ln 5 5 4,999 $1,499,990 $300.06
13217 Woodhaven Dr 4 3 3,390 $1,490,000 $439.53
2644 Leta Mae Ln 4 4 3,680 $1,300,000 $353.26
13211 George St 5 6 5,466 $1,300,000 $237.83
Average: 3.5 3.1 2,304 $619,528 $255
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Address Beds Baths Living ft2 List Price Cost per ft2
1580 Verwood Cir 4 4 3,257 $925,000 $284
2626 Valley View Ln N/A N/A N/A $899,900 Unknown
13226 Cedar Ln 4 5 3,840 $837,500 $218.10
13834 Tanglewood Dr 4 3 2,336 $825,000 $353.17
14635 Tanglewood Dr 4 3 2,402 $799,900 $333.01
2965 Eric Ln 4 3 3,006 $799,900 $266.10
1571 Amesbury Way 4 4 3,141 $796,000 $253.42
2707 Farmers Branch Ln 4 4 2,798 $725,000 $259.11
1811 Lande St 4 3 2,293 $692,000 $301.79
12505 Amesbury Way 3 3 2,311 $675,000 $292.08
Average: 3.6 2.7 2,053 $513,942 $236
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: