Everman Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
431 Woodhouse Way 4 2 1,541 $335,000 $217.39
408 Steeple Ridge Rd 5 2 2,069 $330,000 $159.50
8013 Charlestown Ln 4 3 1,745 $329,990 $189.11
401 Thompson Pl 4 3 1,751 $309,900 $176.98
112 Rosings Pl 4 4 2,155 $306,000 $142
3249 Kelso Dr 3 2 1,420 $299,990 $211.26
421 Sussex Dr 3 2 1,356 $299,000 $220.50
341 Christie Ave 3 2 1,702 $275,000 $161.57
105 Musgrove Rd 3 2 1,326 $275,000 $207.39
401 Langley Ave 3 2 1,248 $249,900 $200.24
Average: 3.3 2.1 1,531 $265,198 $176
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
3257 Kelso Dr 4 3 2,078 $339,990 $163.61
909 Kelley Dr 3 2 1,346 $244,000 $181.28
220 Coury Rd N/A N/A N/A $50,000 Unknown
Average: 3.5 2.5 1,712 $211,330 $172
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3