Edgecliff Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
27 Oakridge Ln 3 3 2,710 $445,000 $164.21
8 Duskview Ln 4 3 2,669 $419,000 $156.99
2 Mapleridge Dr 4 3 2,977 $405,900 $136.35
66 Lucas Ln 4 2 2,351 $389,999 $165.89
8 Tallwood Ln 5 3 2,778 $385,000 $138.59
10 Ashlawn Ct 4 2 2,302 $385,000 $167.25
12 Elderbrook Ln 4 2 1,922 $385,000 $200.31
11 Beechcreek Dr 4 3 2,788 $370,000 $132.71
8 Glen Crossings Rd 4 2 1,834 $324,990 $177.20
1413 Lamplighter Ln 3 2 1,752 $299,900 $171.18
Average: 3.7 2.4 2,279 $347,477 $155
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
1201 Rockmoor Dr 4 2 2,499 $360,000 $144.06
2004 York Dr 3 2 1,562 $285,000 $182.46
1516 Lamplighter Ln 3 2 1,733 $264,900 $152.86
Average: 3.3 2.0 1,931 $303,300 $159
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3