Colleyville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
805 W Murphy Rd N/A N/A N/A $4,250,000 Unknown
4703 Meandering Way 5 8 12,750 $3,600,000 $282.35
1508 Four Seasons Dr 4 5 5,501 $3,499,900 $636.23
6201 Theresa Ln 5 8 8,864 $3,495,000 $394.29
608 Shelton Dr 6 7 5,789 $3,400,000 $587.32
1536 Four Seasons Dr 4 5 5,008 $3,250,000 $648.96
413 Live Oak Dr 4 5 4,705 $3,199,000 $679.91
205 Hardy Dr N/A N/A N/A $3,161,800 Unknown
1509 Four Seasons Dr 4 5 4,336 $3,099,900 $714.92
1719 Byron Nelson Pkwy 5 7 7,279 $2,999,000 $412.01
Average: 4.0 4.2 4,020 $1,320,824 $342
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Address Beds Baths Living ft2 List Price Cost per ft2
1208 Chadwick Xing 5 7 7,578 $3,900,000 $514.65
6900 King Charles Ct 6 8 8,201 $3,200,000 $390.20
809 Lyndsey Way 6 6 5,470 $2,195,000 $401.28
7205 Vanguard Ct 5 6 6,502 $1,895,000 $291.45
5024 Strathmore 5 5 4,448 $1,600,000 $359.71
609 Picasso 4 5 4,591 $1,600,000 $348.51
1908 Stratton Ct 5 6 5,187 $1,449,000 $279.35
205 Raintree Ct 5 6 5,143 $1,385,000 $269.30
3207 St Albans Cir 5 5 4,411 $1,300,000 $294.72
7316 Calloway Ct N/A N/A N/A $1,095,000 Unknown
Average: 4.2 4.3 3,821 $1,152,167 $296
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: