Blue Mound Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
800 Colony Ct 3 3 1,683 $320,000 $190.14
1791 Tyson St 3 2 1,210 $289,999 $239.67
1640 Glenn Dr 3 1 1,119 $274,900 $245.67
1748 Fagan Dr 3 2 1,385 $240,000 $173.29
1744 Gill St 3 2 1,046 $239,000 $228.49
Average: 3.0 2.0 1,288 $272,779 $215
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
1792 Independence Rd 3 2 1,787 $299,900 $167.82
1717 Globe Ave 4 3 1,932 $230,000 $119.05
Average: 3.5 2.5 1,859 $264,950 $143
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2